Barpeta Road Town WSS (I)
Minimum Water Pressure Head: 7.00m
Sl. | Characteristic | Value | Unit | Desirable Limit | Permissible Limit* |
1. | Turbidity | 0 | NTU | 1 | 5 |
2. | pH (at 25º C) | 7.67 | --- | 6.5 - 8.5 | --- |
3. | Total Alkalinity | 296 | mg/l | 200 | 600 |
4. | Total Hardness | 272 | mg/l | 200 | 600 |
5. | Total Dissolve Solid | 322 | mg/l | 500 | 2000 |
6. | Chloride | 17.01 | mg/l | --- | 1000 |
7. | Total Iron | 0.19 | mg/l | 1 | --- |
8. | Fluoride | 0.13 | mg/l | 1 | 1.5 |
9. | Arsenic | BDL | mg/l | 0.01 | --- |
*In absence of better alternate source
Barpeta Road Town WSS (II)
Minimum Water Pressure Head: 7.00m
Sl. | Characteristic | Value | Unit | Desirable Limit | Permissible Limit* |
1. | Turbidity | 0 | NTU | 1 | 5 |
2. | pH (at 25º C) | 7.67 | --- | 6.5 - 8.5 | --- |
3. | Residual Chlorine | 0 | mg/l | 0.2 | 1 |
*In absence of better alternate source
Dergaon Town WSS
Minimum Water Pressure Head: 7.00m
Sl. | Characteristic | Value | Unit | Desirable Limit | Permissible Limit* |
1. | Turbidity | 4 | NTU | 1 | 5 |
2. | pH (at 25º C) | 7.2 | --- | 6.5 - 8.5 | --- |
3. | Total Alkalinity | 260 | mg/l | 200 | 600 |
4. | Total Hardness | 150 | mg/l | 200 | 600 |
5. | Total Dissolve Solid | 106 | mg/l | 500 | 2000 |
6. | Total Iron | 0.2 | mg/l | 1 | --- |
*In absence of better alternate source
Golaghat Town WSS
Minimum Water Pressure Head: 7.00m
Sl. | Characteristic | Value | Unit | Desirable Limit | Permissible Limit* |
1. | Turbidity | 14 | NTU | 1 | 5 |
2. | pH (at 25º C) | 7.3 | --- | 6.5 - 8.5 | --- |
3. | Total Alkalinity | 245 | mg/l | 200 | 600 |
4. | Total Hardness | 150 | mg/l | 200 | 600 |
5. | Total Dissolve Solid | 120 | mg/l | 500 | 2000 |
6. | Total Iron | 0.2 | mg/l | 1 | --- |
*In absence of better alternate source